Parking Charges Chennai Airport | Chennai International Airport
The original plan to build a three-basement-level car parking for about 1,500 vehicles with about 8,000 sq m of commercial area on the open ground opposite the new domestic terminal building has been deferred temporarily. Instead, a surface-level parking to accommodate 400 vehicles has been planned at a cost of ₹ 4.42 crore.
| Premium Parking | for 2 hrs. | 3 hrs. | 4 hrs. | 5 hrs. | 6 hrs. | upto 7 hrs. | 7 to 24 hrs. |
|---|---|---|---|---|---|---|---|
| Coaches / Buses | 350 | 370 | 390 | 410 | 430 | 450 | 1050 |
| Car | 150 | 170 | 190 | 210 | 230 | 250 | 450 |
| General Parking | |||||||
| Coaches / Buses / Trucks | 110 | 130 | 150 | 170 | 190 | 210 | 330 |
| Tempo / SUV / Minibus | 110 | 130 | 150 | 170 | 190 | 210 | 330 |
| Car | 100 | 120 | 140 | 160 | 180 | 200 | 300 |
| Two Wheeler | 25 | 35 | 45 | 55 | 65 | 75 | 75 |
NOTE : Vehicle exiting the airport premises within 10 minutes will not be charged any parking fee.