Capacity | Terminal 1 - 100 cars / Terminal 2 - 312 cars and 10 buses | |||
---|---|---|---|---|
Duration / Type | Car | Tempo / SUV / Minibus | Bus / Coach | Motorcycle |
Charges (up to 30 mins) | 30 | 30 | 40 | 10 |
Charges (30 to 120 mins) | 85 | 100 | 100 | 20 |
Subsequent hours up to 7 hours (per hour) | 20 | 20 | 20 | 10 |
7 hours to 24 hours | 255 | 300 | 300 | 60 |
Any vehicle standing in a no-parking zone will have to cough up Rs. 150 (four-wheeler) or Rs. 50 (two-wheeler) for the first 30 minutes after which the vehicle will likely be towed away.
The parking charges are as below: